vrijdag 21 januari 2011

Crop Mastery

Crop mastery was introduced on September 29th, 2009. Every time you harvest a crop you earn one point towards that crop’s mastery. Each crop has 3 mastery levels. The number of harvests needed for each mastery level varies from crop to crop.
Each crop mastery earns you a reward.
Crop mastery becomes available at Level 10.
Within one day of releasing Crop Mastery, the harvesting requirements were all modified. Most were increased by roughly 50% to 400%.

Crops Needed

Level Seed/Crop
Name
Mastery
Level 1
Mastery
Level 2
Mastery
Level 3
Total Harvest Time Mastery Required
1 Strawberries 500 1,000 3,750 5,250 4 Hr
1 Eggplant 200 400 600 1,200 2 D
1 Wheat 500 1,000 1,500 3,000 12 Hr
1 Soybeans 300 600 900 1,800 1 D
1 Peanuts 275 550 825 1,650 16 Hr
4 Squash 200 400 600 1,200 2 D
4 Lilac 450 900 1,350 2,700 10 Hr
5 Pumpkin 500 1,000 1,500 3,000 8 Hr
6 Artichokes 125 250 375 750 4 D
6 Spinach 300 600 900 1800 14 Hr
7 Rice 400 400 2,000 2,800 12 Hr
8 Raspberries 1,500 3,000 4,500 9,000 2 Hr
8 Daffodils 200 400 600 1,200 2 D
9 Cotton 150 300 450 900 3 D
10 Cranberries 450 650 2,900 4,000 10 Hr
10 Chickpea 400 800 1,200 2,400 20 Hr Soybeans
11 Bell Peppers 350 270 455 1,075 2 D
11 Rhubarb 480 960 1,440 2,880 16 Hr
12 Peppers 425 850 1,275 2,550 1 D
13 Morning Glory 500 1,000 1,500 3,000 12 Hr
14 Aloe Vera 800 1,600 2,400 4,800 6 Hr
15 Pineapples 425 325 550 1,300 2 D
15 Red Tulips 500 1,000 1,500 3,000 1 D
16 Pattypan Squash 350 700 1,050 2,100 16 Hr
17 Blueberries 1,000 2,000 3,000 6,000 4 Hr
18 Watermelon 150 300 450 900 4 D
19 Grapes 425 850 1,275 2,550 1 D
20 Tomatoes 750 1,500 2,250 4,500 8 Hr
20 Pink Roses 450 338 590 1,378 2 D
21 Potatoes 150 300 450 900 3 D
21 Rye 900 1,800 2,700 5,400 20 Hr
22 Carrots 500 1,000 1,500 3,000 12 Hr
23 Coffee 350 700 1,050 2,100 16 Hr
24 Corn 200 400 600 1,200 3 D
25 Sunflowers 575 1,150 1,725 3,450 1 D
26 Ghost Chili 1,200 2,400 9,000 12,600 6 Hr
27 Cabbage 500 375 665 1,540 2 D
27 Zucchini 550 1,100 1,650 3,300 16 Hr Pattypan Squash
28 Gladiolus 1,600 3,200 4,800 9,600 6 Hr Daffodils
28 Green Tea 750 1,500 2,250 4,500 10 Hr
29 White Grapes 1,200 2,400 3,600 7,200 12 Hr
29 Black Berries 1,200 2,400 3,600 7,200 4 Hr
30 Red Wheat 250 500 750 1,500 3 D
30 Lavender 450 338 590 1,378 2 D
31 Sugar Cane 1,300 1,300 8,400 11,000 8 Hr
32 Peas 600 1,200 1,800 3,600 1 D
33 Yellow Melon 150 300 450 900 4 D
34 Onion 825 825 4,125 5,775 12 Hr
35 Broccoli 550 1,100 1,650 3,300 2 D
35 Lilies 500 1,000 1,500 3,000 1 D
36 Acorn Squash 1,000 2,000 3,000 6,000 10 Hr
37 Asparagus 825 825 4,125 5,775 16 Hr
39 Purple Poppies 750 1,500 2,250 4,500 8 Hr
39 Elderberry 825 825 4,125 5,775 12 Hr
40 Purple Pod Peas 525 1,050 1,575 3,150 1 D Peas
42 Ginger 650 1,300 1,950 3,900 18 Hr
43 Cucumber 820 1,640 2,460 4,920 1 D
44 Columbine 2,200 4,400 6,600 13,200 4 H
45 Iris 600 1,200 1,800 3,600 1 D
48 Basil 1,200 2,400 3,600 7,200 10 Hr
50 Lemon Balm 2,200 4,400 6,600 13,200 6 Hr
52 Square Melon 700 1,400 2,100 42,200 1 D Watermelon & Yellow Melon
53 Oats 1,850 3,700 5,550 11,100 8 Hr
54 Posole Corn 1,500 3,000 4,500 9,000 12 Hr Corn
57 Heirloom Carrot 1,400 2,800 4,200 8,400 12 Hr Carrots
59 Orange Daisies 720 1,440 2,160 43,20 1 D Gladiolus
60 Bamboo 1,200 2,400 3,600 7,200 16 Hr
63 Carnival Squash 2,000 4,000 6,000 10,000 8 Hr
64 Saffron 1,500 3,000 4,500 9,000 10 Hr
70 Clover 2,500 5,000 7,500 15,000 4 Hr
76 Amaranth 1,200 2,400 3,600 7,200 16 Hr
80 White Roses 900 1,800 2,700 5,400 1 D Pink Rose
90 Forget-Me-Not 1,100 2,200 3,300 6,600 18 Hr
Updated: 26th August 2010

Geen opmerkingen:

Een reactie posten