To Breed Cattle, a farmer must have a Dairy Farm. The Dairy Farm must contain at least 1 Bull and 1 Cow. The current cow breeds are the Brown, Pink, Red, Alien (Green), Pink Patched, Kelly Green, Fan, Longhorn, Tuscan, Neapolitan, Holstein, Chocolate, Groovy, Belted, Simmental, Holiday , Disco , and Normal; however, the Referee cows produce plain Calfs. Having more cows of a particular breed in your Dairy Farm will increase the chances of a calf of that respected breed being found. The Bull has no influence on the breed of calf produced, so the calf is always the same breed as its mother. When milk is collected from a Dairy Farm, the farmer will be alerted if a calf was born. You cannot keep the calves found in the Dairy Farm, but each one will become available for up to 5 farmer's neighbor to adopt. Currently, the only infertile cattle is the Ox.
Table
The table below shows how each Calf can be obtained and what each will grow up into if it is placed in the Nursery Barn.
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
---|---|---|---|---|
Bull | Cow (available as a gift) | Calf (harvest 80 coins per day) | Holstein Cow | Holstein Calf |
Referee Cow (Lost Animal) | ||||
Referee Cow 2 (Soccer Event) | ||||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Bull | Brown Cow (Mystery Gift or as a Lost Animal) | Brown Calf (harvest 80 coins per day) | Holstein Cow (harvest 12 coins per day) | Holstein Calf |
Groovy Cow (Lost Animal) | Groovy Calf (harvest 80 coins per day) | |||
Chocolate Cow (Nursery Barn) | Chocolate Calf (harvest 80 coins per day) | |||
Holstein Cow (Nursery Barn) | Holstein Calf (harvest 80 coins per day) | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Bull | B0V1NE-09 (Close Encounter Event) | Green Calf (harvest 80 coins per day) | Holstein Cow | Holstein Calf (harvest 80 coins per day) |
Longhorn Cow (Southwestern Event) | Longhorn Calf | |||
Neapolitan Cow (7 Eleven Promotion Event) | Neapolitan Calf | |||
Belted Cow (Available in the Market to Level 75 players for 1,000,000 Coins) | Belted Calf | |||
Red Cow (Zynga Lotto) | Red Calf | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Bull | Pink Cow (Lost Animal) | Pink Calf | Chocolate Cow (harvet 80 coins per day) | Chocolate Calf |
Pink Patch Cow (Valentine's Day Event) | Pink Patch Calf | |||
Kelly Green Cow (St. Patrick's Day Event) | Kelly Green Calf | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Bull | Fan Cow (Facebook page FarmVille Cows Gaining 2,000,000 Fans) | Fan Calf (harvet 80 coins per day) | Chocolate Cow (harvet 80 coins per day) | Chocolate Calf |
Tuscan Cow (Tuscan Event) | Tuscan Calf | |||
Simmental Cow (Swiss Alps Event) | Simmental Calf (harvest 80 coins per day) |
Cattle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dairy Cattle |
| ||||||||
Beef Cattle |
| ||||||||
Draft Cattle |
| ||||||||
Unreleased |
|
Geen opmerkingen:
Een reactie posten